Sir C.V Raman Degree College Non Teaching Staff Details
S.No | Name of the Staff | Designation |
---|---|---|
1 | D S LALITHA | Sr. ASSISTANT |
2 | DS RAJAN | Jr. ASSISTANT |
3 | K SOMASEKHARUDU | LIBRARIAN |
4 | K.RAMESH | LAB ASSISTANT |
5 | S JOSEPH REDDY | PHYSICAL DIRECTOR |
6 | VARALAKSHMI | LAB ASSISTANT |
7 | T.LAKSHMI DEVI | LAB ASSISTANT |
8 | A.GAYATHRI | LAB ASSISTANT |
9 | C.ROHINI DEVI | LAB ASSISTANT |
10 | Y MEENA | ATTENDER |
11 | M.BHARGAVI | ATTENDER |
12 | A.VEERA | ATTENDER |
13 | D.SHAREEF | DRIVER |
14 | Y.NAGA SANTOSHI | ADMINISTRATIVE OFFICER |
15 | K.ASWINI | DATA ENTRY OPERATOR |
16 | L.PALLAVI | DATA ENTRY OPERATOR |
17 | G ASHOK KUMAR | Sr. ACCOUNTANT |
18 | S.BALU | DRIVER |
19 | K RAMU | SCAVANGER |
20 | C.SUJATHA | SWEEPER |
21 | B.LAKSHMI DEVI | SWEEPER |
22 | B.RANI | SWEEPER |
23 | B.LAKSHMI | SWEEPER |
24 | L NARASIMULU | ATTENDER |
25 | SPEERAIAH | WATER BOY |
26 | S NALLAPPA | WATCHMAN |
27 | N SYAM | WATCHMAN |
28 | S SUBRAMANIYAM | WATCHMAN |
Copyright © 2024 · Sir C.V Raman Degree College ( SCVRDC )